Texas Instruments SR-52
| Manufacturer: | Texas Instruments (USA) |
| Mfg. date: | 1975-77 |
| Size: | 8,3×16,3×4,3 cm |
| Weight (ready for operate): | 360 g |
| Type: | programmable scientific |
| Capacity: | 10/10+2 digits (input/display) 12/12+2 digits (internal precision) |
| Operating logic: | AOS |
| CPU: | Texas Instruments TMC0501NL + TMC0524NL |
| Registers: | 4 standard (with saving the pending operation) 9 bracket (with saving the pending operation) 20 memory (with aritmetic) 5 flag |
| Features: | +/-change sign (direct entry of negative numbers) Ffloating-point notation Fixfixed-point notation: the listed decimals can be chosen (0-8) Sciscientific (exponential) notation Sqrsquare root x2square pivalue of pi (3.1415..) can be recalled 1/xreciprocal trigtrigonometrical functions (sin, cos, tan and inverses: arcsin, arccos, arctan) DMS-DDconversion of decimal and sexagesimal numbers logexponential and logarithmical functions (10- and e-base) yxraising to power P-Rconverting coordinates between rectangular and polar systems n!factorial |
| Display: | 10+2+2 digit LED (Texas Instruments 234G) |
| Power: | BP-1 rechargeable battery pack with AC9200 charger |
| Programming method: | keystroke-programmable |
| Program capacity: | 224 keystrokes |
| Test results: | trigonometry:result of sin-1(cos-1(tan-1(tan(cos(sin(60°)))))), reference value: 60. 60.0000145691 exponential:result of 0.999160000, reference value (first 14 digits): 3.0068804206375×10-70 3.00688046081E-70 |
Similar items






