Texas Instruments TI Business Analyst
| Manufacturer: | Texas Instruments (USA) |
| Mfg. date: | 1976 |
| Size: | 8×14,7×3,4 cm |
| Weight (ready for operate): | 172 g |
| Type: | financial |
| Capacity: | 8/5+2 digits (input/display) 10+2 digits (internal precision) |
| Operating logic: | algebraic |
| CPU: | Texas Instruments TMC0982NL |
| Registers: | 2 standard (with saving the pending operation) 15 bracket (with saving the pending operation) 1 memory (with aritmetic) |
| Features: | %calculation with percent +/-change sign (direct entry of negative numbers) RVexchange registers (X-Y) Ffloating-point notation Sciscientific (exponential) notation Sqrsquare root x2square 1/xreciprocal logexponential and logarithmical functions (10- and e-base) yxraising to power LRtwo-variable statistics: linear regression |
| Display: | 9 digit LED |
| Power: | BP-8 rechargeable battery pack with AC-9900/R charger |
| Test results: | trigonometry:result of sin-1(cos-1(tan-1(tan(cos(sin(60°)))))), reference value: 60. - exponential:result of 0.999160000, reference value (first 14 digits): 3.0068804206375×10-70 3.006980772E-70 |
Similar items







