Lloyd's Accumatic 500 (EH9143)
| Manufacturer: | Lloyd's Electronics, Inc. (USA) |
| OEM: | Rockwell International (USA) |
| OEM model: | n.a. |
| Mfg. date: | 1974 |
| Size: | 8×14,5×2,5 cm |
| Weight (ready for operate): | 264 g |
| Type: | extended four-function |
| Capacity: | 8 digits (input/display) 8 digits (internal precision) |
| Operating logic: | algebraic |
| CPU: | Rockwell A1211PA |
| Registers: | 2 standard (with saving the pending operation) 1 constant (with saving the pending operation) 1 memory (with aritmetic) |
| Features: | %calculation with percent +/-change sign (direct entry of negative numbers) RVexchange registers (X-Y) Ffloating-point notation Fixfixed-point notation: the listed decimals can be chosen (2) Sqrsquare root x2square 1/xreciprocal |
| Display: | 8 digit VFD (ISE DP89A) |
| Power: | 4×AA-type battery 6V adaptor |
Similar items




