Omron 88M
| Manufacturer: | Omron Tateisi Electronics Co. (Japan) |
| Mfg. date: | 1975 |
| Size: | 8,2×16×2,4 cm |
| Weight (ready for operate): | 204 g |
| Type: | four-function |
| Capacity: | 8 digits (input/display) 8 digits (internal precision) |
| Operating logic: | algebraic |
| CPU: | Omron HD36261 |
| Registers: | 2 standard (with saving the pending operation) 1 constant (with saving the pending operation) 1 memory (with arithmetic and auto-summation) |
| Features: | %calculation with percent +/-change sign (direct entry of negative numbers) Ffloating-point notation Fixfixed-point notation: the listed decimals can be chosen (0, 2) Sqrsquare root |
| Display: | 9 digit VFD (Itron DP95AL) |
| Power: | 2×AA-type battery 3V adaptor |
Similar items





