Sperry-Remington SSR-8
| Manufacturer: | Sperry Rand Corporation (USA) |
| OEM: | CASIO Computer Co. Ltd. (Japan) |
| OEM model: | fx-10 |
| Mfg. date: | 1974 |
| Size: | 9,5×15×3,2 cm |
| Weight (ready for operate): | 316 g |
| Type: | scientific |
| Capacity: | 8 (7) digits (input/display) 8 digits (internal precision) |
| Operating logic: | algebraic |
| CPU: | NEC uPD179C |
| Registers: | 2 standard (with saving the pending operation) 1 constant (with saving the pending operation) |
| Features: | Ffloating-point notation Sqrsquare root pivalue of pi (3.1415..) can be recalled 1/xreciprocal trigtrigonometrical functions (sin, cos, tan and inverses: arcsin, arccos, arctan) DMS-DDconversion of decimal and sexagesimal numbers logexponential and logarithmical functions (10- and e-base) yxraising to power |
| Display: | 8 digit VFD (NEC LD8105) |
| Power: | 4×AA-type battery AD-4145 adaptor |
Similar items







